S.No. | Events | Date |
1 | Oil Conservation Week | 4 – 10 Jan |
2 | Road Safety Week | 11 – 17 Jan |
3 | National Cleanliness Day | 30-Jan |
4 | World Wetlands Day | 2-Feb |
5 | National Safety Week | 4 – 10 March |
6 | World Forestry Day | 21-Mar |
7 | World Water Day | 22-Mar |
8 | World Meteorological Day | 23-Mar |
9 | World Health Day | 7-Apr |
10 | Fire Service Week | 14 – 20 April |
11 | Earth Day | 22-Apr |
12 | World Day for Safety and Health at Work | 28-Apr |
13 | World Biodiversity Day | 22-May |
14 | World No Tobacco Day | 31-May |
15 | World Environment Day | 5-Jun |
16 | World Oceans Day | 8-Jun |
17 | Global Wind Day | 15-Jun |
18 | World Day to Combat Desertification and Drought | 17-Jun |
19 | Indian Akshay Urja Day | 20-Aug |
20 | National Nutrition Week | 1 – 7 September |
21 | World Ozone Day | 16-Sep |
22 | Zero Emissions Day | 21-Sep |
23 | World Rivers Day | Last Sun – Sep |
24 | World Environmental Health Day | 26-Sep |
25 | UN International Day for Natural Disaster Reduction | 13-Oct |
26 | World Standards Day | 14-Oct |
27 | Global Handwashing Day | 15-Oct |
28 | World Food Day | 16-Oct |
29 | Bhopal Gas Tragedy Day | 3-Dec |
30 | National Energy Conservation Day | 14-Dec |
National and International Events Related To Environment, Health & Safety
folder_openSHE Blog
commentNo Comments